LittleLink 2.0

Refactored `index.html` to be in alphabetical order. This will make it easier for people to quickly scan to find what they're looking for to remove anything they don't want. They can reorder in the priority that meets their needs.

Refactored `index.html` to streamline how each button line is showcased.

Refactored `brands.css` to be in alphabetical order.

Added to `brands.css` to include strokes around light and dark buttons that fail to meet background contrasts.

Icons are all now 24x24.

Quality controlled all icons and manually adjusted spacing.

Created a custom .SVG for any .PNG icons.

New LittleLink logo.
This commit is contained in:
Seth Cottle
2023-04-28 22:19:02 -04:00
parent 0a4bcefb7f
commit 4287e2b6bd
88 changed files with 853 additions and 890 deletions

View File

@@ -1,14 +1,7 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0)">
<path d="M8.00153 23.9999C10.2095 23.9999 12.0015 22.208 12.0015 20V16H8.00153C5.79354 16 4.00156 17.792 4.00156 20C4.00156 22.208 5.79354 23.9999 8.00153 23.9999Z" fill="#0ACF83"/>
<path d="M4.00156 12C4.00156 9.79199 5.79354 8 8.00153 8H12.0015V15.9999H8.00153C5.79354 15.9999 4.00156 14.208 4.00156 12Z" fill="#A259FF"/>
<path d="M4.00156 4.00005C4.00156 1.79205 5.79354 4.57764e-05 8.00153 4.57764e-05H12.0015V8.00005H8.00153C5.79354 8.00005 4.00156 6.20805 4.00156 4.00005Z" fill="#F24E1E"/>
<path d="M12.0016 4.57764e-05H16.0016C18.2096 4.57764e-05 20.0016 1.79205 20.0016 4.00005C20.0016 6.20805 18.2096 8.00005 16.0016 8.00005H12.0016V4.57764e-05Z" fill="#FF7262"/>
<path d="M8.00156 23.9999C10.2095 23.9999 12.0015 22.208 12.0015 20V16H8.00156C5.79357 16 4.00159 17.792 4.00159 20C4.00159 22.208 5.79357 23.9999 8.00156 23.9999Z" fill="#0ACF83"/>
<path d="M4.00159 12C4.00159 9.79199 5.79357 8 8.00156 8H12.0015V15.9999H8.00156C5.79357 15.9999 4.00159 14.208 4.00159 12Z" fill="#A259FF"/>
<path d="M4.00159 4.00007C4.00159 1.79207 5.79357 6.10352e-05 8.00156 6.10352e-05H12.0015V8.00006H8.00156C5.79357 8.00006 4.00159 6.20807 4.00159 4.00007Z" fill="#F24E1E"/>
<path d="M12.0016 6.10352e-05H16.0016C18.2096 6.10352e-05 20.0016 1.79207 20.0016 4.00007C20.0016 6.20807 18.2096 8.00006 16.0016 8.00006H12.0016V6.10352e-05Z" fill="#FF7262"/>
<path d="M20.0016 12C20.0016 14.208 18.2096 15.9999 16.0016 15.9999C13.7936 15.9999 12.0016 14.208 12.0016 12C12.0016 9.79199 13.7936 8 16.0016 8C18.2096 8 20.0016 9.79199 20.0016 12Z" fill="#1ABCFE"/>
</g>
<defs>
<clipPath id="clip0">
<rect x="4" width="16.0032" height="24" fill="white"/>
</clipPath>
</defs>
</svg>

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 979 B